xTool F1 Laser Engraver for Goldsmiths
In the world of goldsmiths and jewellery artists, where precision meets artistry, the xTool F1 laser engraver fits perfectly. This compact yet powerful tool brings unprecedented accuracy and speed to the workshop, allowing for intricate designs on a variety of materials. Its dual laser technology not only speeds up production but also enhances the quality of work, opening up limitless possibilities for personalisation and creativity.
The F1 is xTool's first galvanometer laser engraver, featuring a 10W blue and 2W infrared laser, enabling it to engrave and cut a wide range of materials.
The infrared laser can engrave on various metals such as gold, silver, copper, platinum, aluminium, steel, titanium, and brass.
Additionally, it is possible to engrave a nameplate and assay mark on jewellery with the laser, particularly useful when the piece is too delicate for traditional stamping, which might damage it.
The diode laser can cut and engrave materials like wood, leather, acrylic, glass, ceramics, stone, rubber, paper, and cardboard.
The xTool F1 engraves at up to 4000 mm/s, ensuring projects are completed instantly. Weighing only 4.6 kg, the F1 is portable.
The F1 laser engraver is beginner-friendly. It supports XCS software and Lightburn, and can be used with phones, iPads, and laptops. This engraving machine offers auto/manual focus modes and a quick preview function, allowing for precise placement in just 5 seconds.
We invite enthusiasts to come and explore the laser engraver at our store located at Kadaka tee 36, Tallinn.
On-site, it is also possible to try out engraving
Watch the video to see how Melissa Muir, a jewellry artist from the USA, uses the xTool laser engraver in her workshop.
Material sample settings
Material Name | Thickness(mm) | Processing | Module | Power(%) / Speed(mm/s) / Pass | DPI | Lines per cm | Dot duration (μs) | Bitmap mode | Edit image |
---|---|---|---|---|---|---|---|---|---|
Art scratch paper | / | Vector score | 10 W blue-light laser | 100 / 1200 / 1 | / | / | / | / | / |
Art scratch paper | / | Vector engrave | 10 W blue-light laser | 90 / 2400 / 1 | / | 220 | / | / | / |
Art scratch paper | / | Vector score | 2 W infrared laser | 90 / 1650 / 1 | / | / | / | / | / |
Art scratch paper | / | Vector engrave | 2 W infrared laser | 60 / 1700 / 1 | / | 220 | / | / | / |
Art scratch paper | / | Bitmap engrave | 2 W infrared laser | 50 / – / 1 | 400 | / | 200 | Jarvis | Invert |
Corrugated paper | / | Vector score | 10 W blue-light laser | 75 / 110 / 1 | / | / | / | / | / |
Corrugated paper | / | Vector engrave | 10 W blue-light laser | 50 / 300 / 1 | / | 100 | / | / | / |
Corrugated paper | / | Bitmap engrave | 10 W blue-light laser | 40 / – / 1 | 300 | / | 300 | Jarvis | / |
Material Name | Thickness(mm) | Processing | Module | Power(%) / Speed(mm/s) / Pass | DPI | Lines per cm | Dot duration (μs) | Bitmap mode | Edit image |
---|---|---|---|---|---|---|---|---|---|
Basswood | 3.0 | Vector score | 10 W blue-light laser | 70 / 80 / 1 | / | / | / | / | / |
Basswood | 3.0 | Vector engrave | 10 W blue-light laser | 100 / 300 / 1 | / | 100 | / | / | / |
Basswood | 3.0 | Bitmap engrave | 10 W blue-light laser | 80 / – / 1 | 270 | / | 420 | Jarvis | / |
Basswood | 3.0 | Vector cut | 10 W blue-light laser | 90 / 3 / 1 | / | / | / | / | / |
Coaster | / | Vector score | 10 W blue-light laser | 90 / 100 / 1 | / | / | / | / | / |
Coaster | / | Vector engrave | 10 W blue-light laser | 100 / 250 / – | / | 100 | / | / | / |
Coaster | / | Bitmap engrave | 10 W blue-light laser | 100 / – / 1 | 270 | / | 450 | Jarvis | / |
Material Name | Thickness(mm) | Processing | Module | Power(%) / Speed(mm/s) / Pass | DPI | Lines per cm | Dot duration (μs) | Bitmap mode | Edit image |
---|---|---|---|---|---|---|---|---|---|
Silver-black leather for engraving | 0.5 | Vector score | 10 W blue-light laser | 90 / 500 / 1 | / | / | / | / | / |
Silver-black leather for engraving | 0.5 | Vector engrave | 10 W blue-light laser | 100 / 500 / 1 | / | 120 | / | / | / |
Silver-black leather for engraving | 0.5 | Vector cut | 10 W blue-light laser | 90 / 10 / 1 | / | / | / | / | / |
Material Name | Thickness(mm) | Processing | Module | Power(%) / Speed(mm/s) / Pass | DPI | Lines per cm | Dot duration (μs) | Bitmap mode | Edit image |
---|---|---|---|---|---|---|---|---|---|
Black Metal Business Cards | / | Vector score | 10 W blue-light laser | 100 / 400/ 1 | / | / | / | / | / |
Black Metal Business Cards | / | Vector engrave | 10 W blue-light laser | 100 / 400 / 1 | / | 160 | / | / | / |
Black Metal Business Cards | / | Vector score | 2 W infrared laser | 90 / 650 / 1 | / | / | / | / | / |
Black Metal Business Cards | / | Vector engrave | 2 W infrared laser | 100 / 650 / 1 | / | 220 | / | / | / |
Black Metal Business Cards | / | Bitmap engrave | 2 W infrared laser | 60 / – / 1 | 750 | / | 150 | Jarvis | Invert |
Black alumina sheet | / | Vector score | 10 W blue-light laser | 90 / 1100 / 1 | / | / | / | / | / |
Black alumina sheet | / | Vector engrave | 10 W blue-light laser | 90 / 1100 / 1 | / | 300 | / | / | / |
Black alumina sheet | / | Vector score | 2 W infrared laser | 80 / 800 / 1 | / | / | / | / | / |
Black alumina sheet | / | Vector engrave | 2 W infrared laser | 90 / 500 / 1 | / | 200 | / | / | / |
Black alumina sheet | / | Bitmap engrave | 2 W infrared laser | 70 / – / 1 | 500 | / | 150 | Jarvis | Invert |
Brass | / | Vector score | 2 W infrared laser | 80 / 300 / 1 | / | / | / | / | / |
Brass | / | Vector engrave | 2 W infrared laser | 100 / 300 / 1 | / | 200 | / | / | / |
Brass | / | Bitmap engrave | 2 W infrared laser | 80 / – / 1 | 550 | 200 | Jarvis | Invert | |
Red copper | / | Vector score | 2 W infrared laser | 100 / 10 / 1 | / | / | / | / | / |
Red copper | / | Vector engrave | 2 W infrared laser | 100 / 3 / 1 | / | 200 | / | / | / |
Aluminium sheet | / | Vector score | 2 W infrared laser | 90 / 350 / 1 | / | / | / | / | / |
Aluminium sheet | / | Vector engrave | 2 W infrared laser | 100 / 600 / 1 | / | 200 | / | / | / |
Aluminium sheet | / | Bitmap engrave | 2 W infrared laser | 60 / – / 1 | 550 | 200 | Jarvis | Invert | |
Gilded material | / | Vector score | 2 W infrared laser | 100 / 10 / 1 | / | / | / | / | / |
Gilded material | / | Vector engrave | 2 W infrared laser | 100 / 5 / 1 | / | 200 | / | / | / |
Silver | / | Vector score | 2 W infrared laser | 100 / 10 / 1 | / | / | / | / | / |
Silver | / | Vector engrave | 2 W infrared laser | 100 / 5 / 1 | / | 200 | / | / | / |
Stainless steel | / | Vector score | 2 W infrared laser | 80 / 25 / 1 | / | / | / | / | / |
Stainless steel | / | Vector engrave | 2 W infrared laser | 50 / 550 / 1 | / | 200 | / | / | / |
Stainless steel | / | Bitmap engrave | 2 W infrared laser | 60 / – / 1 | 450 | 150 | Jarvis | Invert | |
Blue Metal Business Cards | / | Vector score | 10 W blue-light laser | 65 / 400 / 1 | / | / | / | / | / |
Blue Metal Business Cards | / | Vector engrave | 10 W blue-light laser | 60 / 400 / 1 | 160 | / | / | / | / |
Gold Metal Business Cards | / | Vector score | 10 W blue-light laser | 65 / 400 / 1 | / | / | / | / | / |
Gold Metal Business Cards | / | Vector engrave | 10 W blue-light laser | 60 / 400 / 1 | 160 | / | / | / | / |
Purple Metal Business Cards | / | Vector score | 10 W blue-light laser | 65 / 400 / 1 | / | / | / | / | / |
Purple Metal Business Cards | / | Vector engrave | 10 W blue-light laser | 60 / 400 / 1 | 160 | / | / | / | / |
Blue Metal Business Cards | / | Vector score | 2 W infrared laser | 90 / 650 / 1 | / | / | / | / | / |
Blue Metal Business Cards | / | Vector engrave | 2 W infrared laser | 100 / 650 / 1 | / | 220 | / | / | / |
Blue Metal Business Cards | / | Bitmap engrave | 2 W infrared laser | 60 / – / 1 | 650 | / | 150 | Jarvis | Invert |
Gold Metal Business Cards | / | Vector score | 2 W infrared laser | 90 / 650 / 1 | / | / | / | / | / |
Gold Metal Business Cards | / | Vector engrave | 2 W infrared laser | 100 / 650 / 1 | / | 220 | / | / | / |
Gold Metal Business Cards | / | Bitmap engrave | 2 W infrared laser | 60 / – / 1 | 650 | / | 150 | Jarvis | Invert |
Purple Metal Business Cards | / | Vector score | 2 W infrared laser | 90 / 650 / 1 | / | / | / | / | / |
Purple Metal Business Cards | / | Vector engrave | 2 W infrared laser | 100 / 650 / 1 | / | 220 | / | / | / |
Purple Metal Business Cards | / | Bitmap engrave | 2 W infrared laser | 60 / – / 1 | 650 | / | 150 | Jarvis | Invert |
Stainless Steel Round Tag | / | Vector score | 2 W infrared laser | 100 / 2 / 1 | / | / | / | / | / |
Stainless Steel Round Tag | / | Vector engrave | 2 W infrared laser | 100 / 50 / 1 | / | 300 | / | / | / |
Stainless Steel Round Tag | / | Vector engrave | 2 W infrared laser | 90 / – / 1 | 450 | / | 200 | Jarvis | Invert |
Silver Bone Dog Tag | / | Vector score | 2 W infrared laser | 100 / 2 / 1 | / | / | / | / | / |
Silver Bone Dog Tag | / | Vector engrave | 2 W infrared laser | 100 / 50 / 1 | / | 300 | / | / | / |
Silver Bone Dog Tag | / | Bitmap engrave | 2 W infrared laser | 90 / – / 1 | 450 | / | 200 | Jarvis | Invert |
Stainless Steel Fish Tag | / | Vector score | 2 W infrared laser | 100 / 2 / 1 | / | / | / | / | / |
Stainless Steel Fish Tag | / | Vector engrave | 2 W infrared laser | 100 / 50 / 1 | / | 300 | / | / | / |
Stainless Steel Fish Tag | / | Bitmap engrave | 2 W infrared laser | 90 / – / 1 | 450 | 200 | Jarvis | Invert | |
Stainless Steel Heart Tag | / | Vector score | 2 W infrared laser | 100 / 2 / 1 | / | / | / | / | / |
Stainless Steel Heart Tag | / | Vector engrave | 2 W infrared laser | 100 / 50 / 1 | / | 300 | / | / | / |
Stainless Steel Heart Tag | / | Bitmap engrave | 2 W infrared laser | 90 / – / 1 | 450 | / | 200 | Jarvis | Invert |
Material Name | Thickness(mm) | Processing | Module | Power(%) / Speed(mm/s) / Pass | DPI | Lines per cm | Dot duration (μs) | Bitmap mode | Edit image |
---|---|---|---|---|---|---|---|---|---|
Black acrylic | 3.0 | Vector cut | 10 W blue-light laser | 100 / 2 / 1 | / | / | / | / | / |
Black acrylic | 3.0 | Vector score | 2 W infrared laser | 80 / 60 / 1 | / | / | / | / | / |
Black acrylic | 3.0 | Vector engrave | 2 W infrared laser | 90 / 200 / 1 | / | 200 | / | / | / |
Black acrylic | 3.0 | Bitmap engrave | 2 W infrared laser | 85 / – / 1 | 550 | / | 200 | Jarvis | Invert |
Material Name | Thickness(mm) | Processing | Module | Power(%) / Speed(mm/s) / Pass | DPI | Lines per cm | Dot duration (μs) | Bitmap mode | Edit image |
---|---|---|---|---|---|---|---|---|---|
Rock coaster | / | Vector score | 10 W blue-light laser | 100 / 200 / 1 | / | / | / | / | / |
Rock coaster | / | Vector engrave | 10 W blue-light laser | 100 / 500 / 1 | / | 90 | / | / | / |
Rock coaster | / | Vector score | 2 W infrared laser | 100 / 50 / 1 | / | / | / | / | / |
Rock coaster | / | Vector engrave | 2 W infrared laser | 100 / 100 / 1 | / | 240 | / | / | / |
Rock coaster | / | Bitmap engrave | 2 W infrared laser | 90 / – / 1 | 450 | 150 | Jarvis | Invert |
- Graphic score, only the contour of the graphic is processed.
- Graphic engraving, the enclosed area within the contour is engraved.
- Graphic cutting, the graphic is cut out following its contour.